Medieval Madness Parts
Listing
Courtesy of www.pinlist.org |
||||
Item | Level | Part number | Description | # Used |
1: | 1 | 50059-BB | medieval madness backbox | 1 |
2: | -2 | A-13379 | lock & plate assy | 1 |
3: | --3 | 01-9519 | plate-lock | 1 |
4: | --3 | 20-9637 | lock & cam kit | 1 |
5: | -2 | A-20028 | wpc 95 power driver pcb assy | 1 |
6: | --3 | A-20028-AI | wpc 95 power driver pcb assy | 0 |
7: | ---4 | 5048-11031-00 | cap .001m 50V 10% axial | 0 |
8: | ---4 | 5043-08996-00 | cap 0.1UF 50v +/-20 axial Z5U | 0 |
9: | ---4 | 5070-08919-00 | diode-1N4148 150ma | 0 |
10: | ---4 | 5763-14525-06 | pcb-wpc'95 power driver | 0 |
11: | ----5 | 5763-14525-07 | pcb-wpc 95 power driver | 0 |
12: | ---4 | 5010-09534-00 | res 0ohm 0w | 0 |
13: | ---4 | 5010-11079-00 | res 51 1/4W 5% | 0 |
14: | ---4 | 5010-08992-00 | res 560 1/4w 5% | 0 |
15: | ---4 | 5010-08991-00 | res 4.7k 1/4w 5% | 0 |
16: | ---4 | 5010-09416-00 | res 470 1/4w 5% | 0 |
17: | ---4 | 5010-08997-00 | res 2.7k 1/4w 5% | 0 |
18: | ---4 | 5010-08993-00 | res 68 1/2W 5% | 0 |
19: | ---4 | 5010-09361-00 | res 220 1/2W 5% | 0 |
20: | ---4 | 5010-09034-00 | res 10k 1/4w 5% | 0 |
21: | ---4 | 5010-09036-00 | res 100 1/4w 5% | 0 |
22: | ---4 | 5010-09358-00 | res 1k 1/4w 5% | 0 |
23: | ---4 | 5010-08998-00 | res 2.2k 1/4w 5% | 0 |
24: | ---4 | 5010-09314-00 | res 1.2K 1/4W 5% | 0 |
25: | ---4 | 5010-13517-00 | res 15ohm 1/4w 5% | 0 |
26: | ---4 | 5010-09224-00 | res 270 1/4W 5% | 0 |
27: | ---4 | 5010-09999-00 | res 2K 1/4 W 5% | 0 |
28: | ---4 | 5010-09324-00 | res 27k 1/4w 5% | 0 |
29: | ---4 | 5010-09086-00 | res 6.8K 1/4W 5% | 0 |
30: | ---4 | 5013-14534-00 | res 243 ohm 1/4w 1% | 0 |
31: | ---4 | 5013-14535-00 | res 750 ohm 1/4w 1% | 0 |
32: | ---4 | 5010-10171-00 | res 56 1/4W 5% | 0 |
33: | ---4 | 5070-09054-00 | diode-1N4004 1.0a | 0 |
34: | ---4 | 5010-12427-00 | res .22ohm 1w 5% | 0 |
35: | ---4 | 5011-12956-00 | res 2.7k 1w 5% | 0 |
36: | ---4 | 5010-14711-00 | res 10k 5% 1W | 0 |
37: | --3 | 5040-13417-00 | cap 10000mf 35v radial | 0 |
38: | --3 | 5040-14569-00 | cap-100mf 25v axial | 0 |
39: | --3 | 5040-09537-00 | cap 100M 100V +/-20 radial | 0 |
40: | --3 | 5070-14526-00 | diode-P600G 6A 400 PIV | 0 |
41: | --3 | 5731-14530-00 | fuse 5x20mm T4a 250v | 0 |
42: | --3 | 5731-14529-00 | fuse 5x20mm T6.3a 250v | 0 |
43: | --3 | 5731-14046-00 | fuse sb t5a 5x20mm | 0 |
44: | --3 | 5731-14531-00 | fuse 5x20mm T0.63a 250v | 0 |
45: | --3 | 5733-14528-00 | fuse holder 5x20mm 10a | 0 |
46: | --3 | 4004-01005-06 | ms 4-40X3/8 p-ph | 0 |
47: | --3 | 4404-01119-00 | nut 4-40 esn | 0 |
48: | --3 | 5705-12638-00 | h/sink 5298b | 0 |
49: | --3 | 5701-09652-00 | thermal pad to-3 | 0 |
50: | --3 | 4406-01128-00 | nut 6-32 keps | 0 |
51: | --3 | 4006-01005-06 | ms 6-32X3/8 p-ph | 0 |
52: | --3 | 5705-14562-00 | h/sink 10-220 wave sol 287 | 0 |
53: | --3 | 16-9801-24 | label-pcb id A-20028 | 0 |
54: | ---4 | RM-36-01 | label-1/4 x 3/4 white | 0 |
55: | --3 | 5791-10862-07 | 7h str sq pin .156 | 0 |
56: | --3 | 5791-10862-09 | 9h str sq pin .156 | 0 |
57: | --3 | 5791-10862-04 | 4h str sq pin .156 | 0 |
58: | --3 | 5791-10862-05 | 5h str sq pin .156 | 0 |
59: | --3 | 5791-10862-06 | 6h str sq pin .156 | 0 |
60: | --3 | 5791-10862-03 | 3h str sq pin .156 | 0 |
61: | --3 | 5791-13830-05 | 5h str sq pin .100 solid tab | 0 |
62: | --3 | 5791-12516-00 | 34 hdr 2x17 .100 | 0 |
63: | --3 | 5791-10862-12 | 12h str sq pin.156 | 0 |
64: | --3 | 5791-10862-11 | 11h str sq pin .156 | 0 |
65: | --3 | 5791-10862-13 | 13h str sq pin .156 | 0 |
66: | --3 | 5791-13830-09 | 9h str sq pin .100 solid tab | 0 |
67: | --3 | 5671-14516-00 | led-display red T 1 3/4 | 0 |
68: | --3 | 5194-09055-00 | trans MPSD52 pnp | 0 |
69: | --3 | 5131-12725-00 | triac BT138E 4 quad low gate | 0 |
70: | --3 | 5160-10269-00 | trans 2N3904 npn | 0 |
71: | --3 | 5162-12635-00 | trans tip 102 | 0 |
72: | --3 | 5191-12179-00 | trans TIP36C pnp | 0 |
73: | --3 | 5192-12428-00 | trans tip 107 | 0 |
74: | --3 | 5190-09016-00 | trans 2N4403 pnp | 0 |
75: | --3 | 5012-12632-00 | res .12 ohm 10w 5% | 0 |
76: | --3 | 5019-10143-00 | sip res 470x9r | 0 |
77: | --3 | 5824-09248-00 | test point #1502-1 | 0 |
78: | --3 | 5281-09486-00 | ic 74LS374 8 d f/f | 0 |
79: | --3 | 5370-12272-00 | ic LM339 quad comp | 0 |
80: | --3 | 5281-10182-00 | ic 74LS240 l/drvr | 0 |
81: | --3 | 5281-09487-00 | ic 74LS74 dual d f/f | 0 |
82: | --3 | 5162-12422-00 | trans uln 2803 oc-drl | 0 |
83: | --3 | 5250-14527-00 | reg LM317K | 0 |
84: | --3 | 5460-12423-00 | ic lm 7812 | 0 |
85: | --3 | 5705-14724-00 | h/sink to-3 5.1 deg/w | 0 |
86: | -2 | A-21377-50059 | wpc 95 cpu pcb assy/flip | 1 |
87: | --3 | A-5343-50059-1 | eprom assy-rev 1.0-G11 rom1 | 1 |
88: | ---4 | 5343-12881-00 | e prom 27c040 4meg 120nsec | 1 |
89: | ---4 | 16-10496-1 | label-rev 1.0-G11 rom1-50059 | 1 |
90: | ----5 | RM-33-04 | label 1-1/8x7/16-pink | 1 |
91: | --3 | A-5400-50059-1 | pic16c57 assy | 1 |
92: | ---4 | 5400-13923-00 | ic 10mhz p1c16c57 28p dipotp | 1 |
93: | ---4 | RM-34-01 | label-1/2 x 1-1/4-white | 1 |
94: | --3 | 5880-09022-00 | battery 1.5v "AA" ALK | 3 |
95: | --3 | 5400-10320-00 | ic mpu 68B09E | 1 |
96: | --3 | 5410-12426-00 | ic wpc-89 ASIC | 1 |
97: | ---4 | 5410-12426-01 | ic wpc asic (clone 1) | 1 |
98: | --3 | 5162-12422-00 | trans uln 2803 oc-drl | 1 |
99: | --3 | A-21369 | wpc95 cpu sub assy-8k | 1 |
100: | ---4 | A-21369-AI | wpc 95 cpu assy | 1 |
101: | ----5 | 5048-11033-00 | cap .022m 50v 10% axial | 2 |
102: | ----5 | 5048-11030-00 | cap 470p 50v axial | 32 |
103: | ----5 | 5043-09030-00 | cap .047M 50V +/-20 axial | 1 |
104: | ----5 | 5048-13375-00 | cap 100p 50v 10% axial | 1 |
105: | ----5 | 5048-11028-00 | cap 22p 50v axial | 4 |
106: | ----5 | 5048-11031-00 | cap .001m 50V 10% axial | 1 |
107: | ----5 | 5043-08996-00 | cap 0.1UF 50v +/-20 axial Z5U | 29 |
108: | ----5 | 5070-09266-00 | diode-1N5817 1.0a | 2 |
109: | ----5 | 5070-08919-00 | diode-1N4148 150ma | 25 |
110: | ----5 | 5764-14823-04 | pcb-wpc95 cpu | 1 |
111: | ----5 | 5010-09358-00 | res 1k 1/4w 5% | 74 |
112: | ----5 | 5010-09416-00 | res 470 1/4w 5% | 9 |
113: | ----5 | 5010-09034-00 | res 10k 1/4w 5% | 29 |
114: | ----5 | 5010-12104-00 | res 22M 1/4W 5% | 1 |
115: | ----5 | 5010-10989-00 | res 470K 1/4W 5% | 1 |
116: | ----5 | 5010-09187-00 | res 150 1/4w 5% | 8 |
117: | ----5 | 5010-09534-00 | res 0ohm 0w | 4 |
118: | ----5 | 5010-10258-00 | res 1M 1/4W 5% | 1 |
119: | ----5 | 5010-09040-00 | res 33 1/4W 5% | 1 |
120: | ---4 | A-15814 | battery holder assy | 1 |
121: | ----5 | 03-8747 | holder-bat | 1 |
122: | ----5 | 01-10884 | contact-battery | 6 |
123: | ---4 | 5040-14569-00 | cap-100mf 25v axial | 2 |
124: | ---4 | 5040-13098-00 | cap 4.7 uf @35v +/-20% | 1 |
125: | ---4 | 5645-09025-00 | switch dip 8 pos | 1 |
126: | ---4 | 5700-10176-00 | socket dip 28.6 P | 1 |
127: | ---4 | 5700-12088-00 | socket-dip 32.6P" | 1 |
128: | ---4 | 5700-08985-00 | socket ic 40pin .6 | 1 |
129: | ---4 | 5700-12424-00 | socket 84 pin plcc | 1 |
130: | ---4 | 5700-10389-00 | socket ic 18 pin 3" | 1 |
131: | ---4 | 5791-10850-00 | 26h str sq .100 | 1 |
132: | ---4 | 5791-12516-00 | 34 hdr 2x17 .100 | 2 |
133: | ---4 | 5791-13830-12 | 12h str sq pin .100 solid tab | 1 |
134: | ---4 | 5791-13830-09 | 9h str sq pin .100 solid tab | 3 |
135: | ---4 | 5791-13830-14 | 14h str sq pin .100 solid tab | 1 |
136: | ---4 | 5791-10862-07 | 7h str sq pin .156 | 1 |
137: | ---4 | 5791-13830-13 | 13h str sq pin .100 solid tab | 1 |
138: | ---4 | 5671-14516-00 | led-display red T 1 3/4 | 3 |
139: | ---4 | 5160-10269-00 | trans 2N3904 npn | 1 |
140: | ---4 | 5019-09669-00 | sip 1k 9r 10 5% | 1 |
141: | ---4 | 5281-09867-00 | ic 74LS244 oct buf | 2 |
142: | ---4 | 5281-09308-00 | ic 74LS245 trncv | 1 |
143: | ---4 | 5281-09851-00 | ic 74LS14 soic | 1 |
144: | ---4 | 5315-12031-00 | ic 74HCT244 | 1 |
145: | ---4 | 5340-12558-00 | s/ram 8KX8 low pwr | 1 |
146: | ---4 | 5370-12687-00 | ic mc 34064 reset chp | 1 |
147: | ---4 | 5281-10182-00 | ic 74LS240 l/drvr | 4 |
148: | ---4 | 5311-14068-00 | ic 74HC574 octal d-latch | 2 |
149: | ---4 | 5370-12272-00 | ic LM339 quad comp | 6 |
150: | ---4 | 5284-12651-00 | ic 4584 hex schmtt | 1 |
151: | ---4 | 5311-14554-00 | ic 74hc237 3 to 8 non inv de | 1 |
152: | ---4 | 5281-09247-00 | ic 74LS02 quad nor | 1 |
153: | ---4 | 5520-12084-00 | crystal 32.768 khz dt38 | 1 |
154: | ---4 | 5520-14761-00 | crystal-8mhz ant-res paral.cut | 1 |
155: | --3 | 16-9802-99 | lbl-pcb asy id A-21377-50059 | 1 |
156: | ---4 | RM-33-01 | label 1-1/8x7/16-white | 1 |
157: | -2 | A-20516-50059 | wpc audio visual pcb assy | 1 |
158: | --3 | A-20145-2 | audio visual pcb sub assy | 1 |
159: | ---4 | A-20145-2-AI | audio visual pcb sub assy | 1 |
160: | ----5 | A-20149 | wpc audio smt sub assy | 1 |
161: | -----6 | 5400-13298-00 | ic mpu 2105kp-40 adsp | 1 |
162: | -----6 | 5410-14705-00 | ic-custom wpc a/v asic 120pqfp | 1 |
163: | -----6 | 5760-14495-10 | pcb wpc95 audio visual | 1 |
164: | ----5 | 5010-08774-00 | res 22K 1/4W 5% | 9 |
165: | ----5 | 5010-08991-00 | res 4.7k 1/4w 5% | 10 |
166: | ----5 | 5010-09034-00 | res 10k 1/4w 5% | 1 |
167: | ----5 | 5010-09036-00 | res 100 1/4w 5% | 1 |
168: | ----5 | 5010-09134-00 | res 150k 1/4w 5% | 3 |
169: | ----5 | 5010-09219-00 | res 8.2k 1/4w 5% | 2 |
170: | ----5 | 5010-09416-00 | res 470 1/4w 5% | 6 |
171: | ----5 | 5010-09807-00 | res 120 1/4W 5% | 6 |
172: | ----5 | 5010-10171-00 | res 56 1/4W 5% | 1 |
173: | ----5 | 5010-10258-00 | res 1M 1/4W 5% | 1 |
174: | ----5 | 5010-10983-00 | res 1.8k 1/4w 5% | 7 |
175: | ----5 | 5010-12832-00 | res 47k 1/2w 5% | 4 |
176: | ----5 | 5010-13215-00 | res 200 1/4w 5% | 6 |
177: | ----5 | 5010-13372-00 | res 220ohm 1/8w 5% | 8 |
178: | ----5 | 5010-13420-00 | res 680ohm 1/4w 5% | 2 |
179: | ----5 | 5010-13517-00 | res 15ohm 1/4w 5% | 2 |
180: | ----5 | 5010-13607-00 | res 6.19k 1/4w 1% metal film | 11 |
181: | ----5 | 5013-13661-00 | res 9.09K 1/4 W 1% | 1 |
182: | ----5 | 5013-14456-00 | res 3.32k 1/4w 1% | 2 |
183: | ----5 | 5040-09365-00 | cap 1m 63v +50-10 axial | 4 |
184: | ----5 | 5043-08996-00 | cap 0.1UF 50v +/-20 axial Z5U | 34 |
185: | ----5 | 5048-10992-00 | cap .0047m 50v 10% axial | 1 |
186: | ----5 | 5048-11028-00 | cap 22p 50v axial | 1 |
187: | ----5 | 5048-11029-00 | cap 100p 50v 5% axial | 1 |
188: | ----5 | 5048-11030-00 | cap 470p 50v axial | 1 |
189: | ----5 | 5048-11033-00 | cap .022m 50v 10% axial | 1 |
190: | ----5 | 5048-12036-00 | cap .22m 50v axial | 2 |
191: | ----5 | 5048-13172-00 | cap-47pf 50v 20% axial | 1 |
192: | ----5 | 5048-13418-00 | cap .047mf 50v 5% axial | 3 |
193: | ----5 | 5048-13609-00 | cap 3900 pf 50v 5% axial | 3 |
194: | ----5 | 5048-13610-00 | cap 1000 pf 50v 5% axial | 5 |
195: | ----5 | 5048-13611-00 | cap 680 pf 50v 5% axial | 4 |
196: | ----5 | 5048-14563-00 | cap .01mf 200v 10% axial | 5 |
197: | ----5 | 5070-09054-00 | diode-1N4004 1.0a | 14 |
198: | ----5 | 5075-12823-00 | zn 1n4758a 56v 1w | 2 |
199: | ----5 | 5075-12824-00 | zn 1n4742a 12v 1w | 2 |
200: | ----5 | 5075-12826-00 | zn 1n4759 62v 1w | 1 |
201: | ----5 | 5010-09534-00 | res 0ohm 0w | 9 |
202: | ---4 | 4004-01005-06 | ms 4-40X3/8 p-ph | 5 |
203: | ---4 | 4404-01119-00 | nut 4-40 esn | 5 |
204: | ---4 | 5012-14558-00 | res 1.8k ohm 5w 10% vertical | 1 |
205: | ---4 | 5012-14559-00 | res 4.7k ohm 5w 10% vertical | 1 |
206: | ---4 | 5012-14560-00 | res 120 ohm 5w 10% vertical | 1 |
207: | ---4 | 5040-12750-00 | cap 22m 35v radial | 3 |
208: | ---4 | 5040-13098-00 | cap 4.7 uf @35v +/-20% | 3 |
209: | ---4 | 5040-15413-00 | cap 10000mfd 35v 25mm | 2 |
210: | ---4 | 5040-14564-00 | cap 150mf 160v 20% radial | 2 |
211: | ---4 | 5040-14569-00 | cap-100mf 25v axial | 1 |
212: | ---4 | 5070-09045-00 | diode-MR501 3.0a | 4 |
213: | ---4 | 5160-08938-00 | trans 2N4401 npn | 3 |
214: | ---4 | 5164-09056-00 | trans MPSD02 npn | 2 |
215: | ---4 | 5164-12154-00 | trans MJE15030 npn | 2 |
216: | ---4 | 5194-09055-00 | trans MPSD52 pnp | 2 |
217: | ---4 | 5194-12155-00 | trans MJE15031 pnp | 1 |
218: | ---4 | 5250-13302-00 | reg 78l05t 5v | 1 |
219: | ---4 | 5250-13303-00 | reg 79l05t 5v | 1 |
220: | ---4 | 5311-12538-00 | ic 74HC14 hex s-t- | 1 |
221: | ---4 | 5317-12211-00 | ic 74ALS541 o/bffr | 3 |
222: | ---4 | 5340-12278-00 | s/ram 2064 150NS | 1 |
223: | ---4 | 5349-15440-00 | ic s/ram 8kx8-35ns 28pdip.300w | 3 |
224: | ---4 | 5370-12687-00 | ic mc 34064 reset chp | 1 |
225: | ---4 | 5370-12730-00 | ic op amp TL084 | 2 |
226: | ---4 | 5370-13419-00 | ic TDA 2030AV 18W audio amp | 2 |
227: | ---4 | 5371-13299-00 | ic ad-1851 16 bit mono | 1 |
228: | ---4 | 5520-14561-00 | crystal 20mhz parallel 20pf | 1 |
229: | ---4 | 5671-14516-00 | led-display red T 1 3/4 | 1 |
230: | ---4 | 5700-08985-00 | socket ic 40pin .6 | 1 |
231: | ---4 | 5700-12047-00 | socket ic 24.3 P | 1 |
232: | ---4 | 5700-12088-00 | socket-dip 32.6P" | 6 |
233: | ---4 | 5705-12638-00 | h/sink 5298b | 2 |
234: | ---4 | 5705-14562-00 | h/sink 10-220 wave sol 287 | 3 |
235: | ---4 | 5733-14528-00 | fuse holder 5x20mm 10a | 4 |
236: | ---4 | 5791-10850-00 | 26h str sq .100 | 1 |
237: | ---4 | 5791-10862-04 | 4h str sq pin .156 | 2 |
238: | ---4 | 5791-10862-07 | 7h str sq pin .156 | 1 |
239: | ---4 | 5791-10862-08 | 8h str sq pin .156 | 1 |
240: | ---4 | 5791-10862-11 | 11h str sq pin .156 | 1 |
241: | ---4 | 5791-12516-00 | 34 hdr 2x17 .100 | 1 |
242: | ---4 | 5791-12827-00 | 14 hen 7x2 str | 1 |
243: | ---4 | 5791-13830-10 | 10h str sq pin .100 solid tab | 1 |
244: | --3 | 5731-14532-00 | fuse 5x20mm T2.5a 250v | 2 |
245: | --3 | 5731-14840-00 | fuse-5x20mm t.315a 250v iec | 2 |
246: | --3 | A-5343-50059-S2 | eprom assy-rev 1.0-S2 | 1 |
247: | ---4 | 5343-14919-00 | eprom 27c040 4meg 100nsec sgs | 1 |
248: | ---4 | 16-10496-2 | label-rev 1.0-S2 sound-50059 | 1 |
249: | ----5 | RM-33-04 | label 1-1/8x7/16-pink | 1 |
250: | --3 | 5341-15451-SU3 | masked rom-50059 | 1 |
251: | --3 | A-5343-50059-S3 | eprom assy-rev 1.0-S3 | 1 |
252: | ---4 | 5343-14512-00 | e prom 8meg 100ns M27C801-10F1 | 1 |
253: | ---4 | 16-10496-3 | label-rev 1.0-S3 sound-50059 | 1 |
254: | ----5 | RM-33-04 | label 1-1/8x7/16-pink | 1 |
255: | --3 | 5341-15451-SU4 | masked rom-50059 | 1 |
256: | --3 | A-5343-50059-S4 | eprom assy-rev 1.0-S4 | 1 |
257: | ---4 | 5343-14512-00 | e prom 8meg 100ns M27C801-10F1 | 1 |
258: | ---4 | 16-10496-4 | label-rev 1.0-S4 sound-50059 | 1 |
259: | ----5 | RM-33-04 | label 1-1/8x7/16-pink | 1 |
260: | --3 | 5341-15451-SU5 | masked rom-50059 | 1 |
261: | --3 | A-5343-50059-S5 | eprom assy-rev 1.0-S5 | 1 |
262: | ---4 | 5343-14512-00 | e prom 8meg 100ns M27C801-10F1 | 1 |
263: | ---4 | 16-10496-5 | label-rev 1.0-S5 sound-50059 | 1 |
264: | ----5 | RM-33-04 | label 1-1/8x7/16-pink | 1 |
265: | --3 | 5341-15451-SU6 | masked rom-50059 | 1 |
266: | --3 | A-5343-50059-S6 | eprom assy-rev 1.0-S6 | 1 |
267: | ---4 | 5343-14512-00 | e prom 8meg 100ns M27C801-10F1 | 1 |
268: | ---4 | 16-10496-6 | label-rev 1.0-S6 sound-50059 | 1 |
269: | ----5 | RM-33-04 | label 1-1/8x7/16-pink | 1 |
270: | --3 | 16-9802-104 | label-pcb id A-20516-50059 | 1 |
271: | ---4 | RM-33-01 | label 1-1/8x7/16-white | 1 |
272: | -2 | A-21559 | speaker/dsplay assy-willm logo | 1 |
273: | --3 | 04-10382-7B | spkr pnl sub asy-silver willms | 1 |
274: | --3 | 01-13636 | shield-display | 1 |
275: | --3 | H-20792.1 | speaker panel grnd cable | 1 |
276: | ---4 | 03-7520-2 | tie wrap-nylon 3 7/8 | 3 |
277: | ---4 | 5822-10872-02 | term 22-18 tab.250 | 1 |
278: | ---4 | 5822-10872-04 | term 16-14 tab .250 | 1 |
279: | ---4 | 5822-10879-01 | ring term- #8 22-18 | 1 |
280: | ---4 | 5822-13198-00 | #8 crimp ring terminal 16-14g | 1 |
281: | ---4 | HW-30018-54 | wire 18awg grn/yel | 47 |
282: | --3 | H-16884.1 | speaker cbl | 1 |
283: | ---4 | 03-7520-2 | tie wrap-nylon 3 7/8 | 9 |
284: | ---4 | 5792-10817-04 | 4r mt/end 22/156 | 1 |
285: | ---4 | 5823-10820-00 | plz key mt .156" | 1 |
286: | ---4 | CW-30022-0 | wire 22awg black | 75 |
287: | ---4 | CW-30022-04 | wire 22awg blk/yel | 75 |
288: | ---4 | 5556-13957-00 | ferrite bead 2 piece 3/4 sq | 1 |
289: | --3 | 03-7655-4 | clamp cable 1/4"dia | 3 |
290: | --3 | 5901-12784-00 | dot matrix display comp | 1 |
291: | --3 | 5555-12924-00 | speaker-4 ohm tweeter 15w | 1 |
292: | --3 | 5555-12856-00 | speaker 5 1/4 4ohm 25w | 1 |
293: | --3 | RM-21-06 | #18 vinyl sleeving | 1 |
294: | --3 | 5045-12914-00 | cap 10 mfd non pol 50v +-20% | 1 |
295: | --3 | 5825-09372-00 | #6 solder lug-bent | 1 |
296: | --3 | 4106-01013-06 | sms #6 x 3/8 p-ph t-25 | 7 |
297: | --3 | 4106-01013-10 | sms #6 x 5/8 p-ph t-25 | 8 |
298: | --3 | 4700-00003-00 | fw .125X.281X.032 | 5 |
299: | --3 | 4703-00007-00 | lw #6 external tooth | 15 |
300: | -2 | A-14092-7 | wpc 95 mtg plate assy | 1 |
301: | --3 | 01-9822-6 | plate-wpc board mtg | 1 |
302: | --3 | 20-9534 | standoff clip 1/2 | 23 |
303: | -2 | B-10686-1 | knocker assy | 1 |
304: | --3 | A-5387 | coil plunger assy | 1 |
305: | --3 | AE-23-800 | coil assy | 1 |
306: | ---4 | MW-130-23 | magnet wire-130deg c sns 23ga | 0 |
307: | ---4 | 16-8943-1 | coil tape-1 3/8 wide | 0 |
308: | ---4 | A-22181 | small bobbin assy | 0 |
309: | ----5 | 03-7041-1 | bobbin | 0 |
310: | ----5 | 01-14673 | terminal coil | 0 |
311: | ----5 | 07-6688-17 | rivet 5/32X1/8 | 0 |
312: | --3 | 01-11273 | brkt coil mounting | 1 |
313: | --3 | H-11835 | knocker cable | 1 |
314: | ---4 | HW-30018-0 | wire 18awg black | 3 |
315: | ---4 | HW-30018-2 | wire 18awg red | 3 |
316: | ---4 | 5791-09111-00 | 3p1396 03-09-2032 | 1 |
317: | ---4 | 5820-09080-00 | terminal-pm1190 02-09-2101 | 2 |
318: | --3 | 01-8-508-T | brkt coil retainer | 1 |
319: | --3 | 03-7067-5 | tubing-coil | 1 |
320: | --3 | 23-6420 | grommet | 1 |
321: | --3 | 4008-01017-04 | ms 8-32X1/4 p-rh-s | 2 |
322: | -2 | H-21763-2.1 | ins panel backbox cable-50059 | 1 |
323: | --3 | 03-7520-2 | tie wrap-nylon 3 7/8 | 14 |
324: | --3 | 5792-09133-00 | 12R1625 03-06-1122 | 1 |
325: | --3 | 5792-10818-05 | 5R mt/end 18/156 | 1 |
326: | --3 | 5792-10818-09 | 9r mt/end 18/156 | 1 |
327: | --3 | 5792-13384-11 | 11r mt/end 18/156 hi-power | 1 |
328: | --3 | 5821-09079-00 | pf1561 02-06-1101 | 11 |
329: | --3 | 5823-10820-00 | plz key mt .156" | 3 |
330: | --3 | RM-35-4 | label color code pink | 1 |
331: | --3 | 5556-13956-00 | ferrite bead 2 piece 1-1/4 sq | 1 |
332: | --3 | HW-30018-29 | wire 18awg red/wht | 71 |
333: | --3 | HW-30018-01 | wire 18awg blk/brn | 60 |
334: | --3 | HW-30018-02 | wire 18awg blk/red | 60 |
335: | --3 | HW-30018-03 | wire 18awg blk/org | 60 |
336: | --3 | HW-30018-04 | wire 18awg blk/yel | 60 |
337: | --3 | HW-30018-1 | wire 18awg brown | 57 |
338: | --3 | HW-30018-5 | wire 18awg green | 57 |
339: | --3 | HW-30018-7 | wire 18awg violet | 57 |
340: | --3 | HW-30018-91 | wire 18awg wht/brn | 57 |
341: | --3 | HW-30018-95 | wire 18awg wht/grn | 57 |
342: | --3 | HW-30018-97 | wire 18awg wht/vio | 57 |
343: | -2 | H-20477 | logic pwr cbl wpc 95 | 1 |
344: | --3 | 03-7520-2 | tie wrap-nylon 3 7/8 | 3 |
345: | --3 | 5792-10818-07 | 7R mt/end 18/156 | 2 |
346: | --3 | 5792-10848-07 | 7r mt/thru 18/156 | 1 |
347: | --3 | 5823-10820-00 | plz key mt .156" | 3 |
348: | --3 | HW-30018-0 | wire 18awg black | 46 |
349: | --3 | HW-30018-8 | wire 18awg gray | 66 |
350: | --3 | HW-30018-85 | wire 18awg gry/grn | 66 |
351: | -2 | H-20478 | secondary cbl wpc 95 | 1 |
352: | --3 | 03-7520-2 | tie wrap-nylon 3 7/8 | 16 |
353: | --3 | 5791-10353-00 | 15P1375 03-09-2159 | 1 |
354: | --3 | 5791-12570-00 | 1545-Z 03-09-2022 | 1 |
355: | --3 | 5791-12691-00 | 9p1292 03-09-2092 | 1 |
356: | --3 | 5792-10848-05 | 5r mt/thru 18/156 | 1 |
357: | --3 | 5792-10848-07 | 7r mt/thru 18/156 | 1 |
358: | --3 | 5792-10848-09 | 9r mt/thru 18/156 | 1 |
359: | --3 | 5792-10848-11 | 11R mt/thru 18/.156 | 1 |
360: | --3 | 5792-13384-12 | 12r mt/end 18/156 hi-power | 1 |
361: | --3 | 5820-09080-00 | terminal-pm1190 02-09-2101 | 24 |
362: | --3 | 5823-10820-00 | plz key mt .156" | 5 |
363: | --3 | RM-35-1 | label-color code white | 1 |
364: | --3 | HW-30018-2 | wire 18awg red | 134 |
365: | --3 | HW-30018-92 | wire 18awg wht/red | 138 |
366: | --3 | HW-30018-9 | wire 18awg white | 148 |
367: | --3 | HW-30018-8 | wire 18awg gray | 77 |
368: | --3 | HW-30018-04 | wire 18awg blk/yel | 69 |
369: | --3 | HW-30018-89 | wire 18awg gry/wht | 77 |
370: | --3 | HW-30018-95 | wire 18awg wht/grn | 134 |
371: | --3 | HW-30018-85 | wire 18awg gry/grn | 77 |
372: | --3 | HW-30018-69 | wire 18awg blu/wht | 140 |
373: | --3 | HW-30018-7 | wire 18awg violet | 150 |
374: | --3 | HW-30018-49 | wire 18awg yel/wht | 54 |
375: | --3 | HW-30018-91 | wire 18awg wht/brn | 108 |
376: | --3 | HW-30018-1 | wire 18awg brown | 108 |
377: | --3 | HW-30018-93 | wire 18awg wht/org | 54 |
378: | --3 | HW-30018-5 | wire 18awg green | 54 |
379: | --3 | HW-30018-94 | wire 18awg wht/yel | 108 |
380: | --3 | HW-30018-3 | wire 18awg orange | 108 |
381: | -2 | H-20479 | dot matrix pwr cbl wpc 95 | 1 |
382: | --3 | 03-7520-2 | tie wrap-nylon 3 7/8 | 12 |
383: | --3 | 5792-10818-08 | 8r mt/end 18/156 | 2 |
384: | --3 | 5823-10820-00 | plz key mt .156" | 2 |
385: | --3 | HW-30018-1 | wire 18awg brown | 52 |
386: | --3 | HW-30018-84 | wire 18awg gry/yel | 52 |
387: | --3 | HW-30018-8 | wire 18awg gray | 52 |
388: | --3 | HW-30018-0 | wire 18awg black | 104 |
389: | --3 | HW-30018-6 | wire 18awg blue | 52 |
390: | --3 | HW-30018-3 | wire 18awg orange | 52 |
